U 116 Local Championship

Amherst NY
February 29, 2008


Unit 116 Wine & Cheese Party Pairs
18.0 Tables

MPsABCNamesScore
3.97
1


Christy Kellogg, Buffalo NY; Elbert Hargesheimer, Hamburg NY67.79%
2.98
2


James Gullo, Silver Creek NY; Eugene Harvey, Lackawanna NY64.90%
2.23
3


Jay Levy, Amherst NY; Beverly Cohen, Buffalo NY60.42%
1.67
4


John Toy - Judith Marshall, Buffalo NY60.10%
1.26
5


Christine Urbanek - John Sinclair, Tonawanda NY57.53%
0.94
6


Alice Lind, Tonawanda NY; Robert Feasley, Eden NY57.05%
2.39
1

Chongmin Zhang, Getzville NY; Bert Feasley, Eden NY56.73%
1.57
2/3
1/2
Cleveland Fleming, Buffalo NY; Maggie McNamara, Kenmore NY53.37%
1.57
2/3
1/2
Carol Chudy - Henry Chudy Jr, Williamsville NY53.37%
1.31
4

Anne Watkins, Buffalo NY; Rita Sofia, East Amherst NY51.92%
0.92
5

John Bielinski, W. Seneca NY; Alexander Kowal, Buffalo NY51.44%
0.66
6

Dian Petrov, Buffalo NY; Judith Padgug, Amherst NY50.64%
0.73

3
Mercedes Reinbolt, Lockport NY; Franklin Belz, Kenmore NY47.76%
0.54

4
Gary Schmitt, Williamsville NY; George Donsky, Orchard Park NY45.99%

EVENT>Unit 116 Wine & Cheese   |SESSION>Friday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 29, 2008  |SANCTION>L802116A  | 03/02/2008 06:57
---------------------,-- ------------------- -------------,--- -----------------
CITY>Art Morth       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/300  |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Lakeman       Pat Rogers               C   .     .     .   |   .     .     .    134.50  43.11          

 2 John Bielinski         Alexander Kowal          B   .     5     .   |   7     2     .    160.50  51.44  0.92(SB)

 3 Betty Bronstein        Claire Gareleck          B   .     .     .   |   .     .     .    121.50  38.94          

 4 Jay Levy               Beverly Cohen            A   3     .     .   |   2     .     .    188.50  60.42  2.23(OA)

 5 Diane Jeffrey          Mary Terrana             C   .     .     .   |   .     .     .    122.50  39.26          

 6 Richard Schad          Judie Bailey             B   .     .     .   |   .     5     .    150.50  48.24  0.26(SB)

 7 Usha Khurana           John Marvin III          B   .     .     .   |   .     4     .    156.50  50.16  0.46(SB)

 8 Mercedes Reinbolt      Franklin Belz            C   .     .     3   |   .     .     1    149.00  47.76  0.73(OC)

 9 John Toy               Judith Marshall          A   4     .     .   |   3     .     .    187.50  60.10  1.67(OA)

10 Anne Watkins           Rita Sofia               B   .     4     .   |   6     1     .    162.00  51.92  1.31(SB)

11 Gary Schmitt           George Donsky            C   .     .     4   |   .     .     2    143.50  45.99  0.54(OC)

12 Mary Ann Byers         Jean Somerville          C   .     .     .   |   .     .     .    128.50  41.19          

13 Alice Lind             Robert Feasley           A   6     .     .   |   5     .     .    178.00  57.05  0.94(OA)

14 Dorothy Boyd           Robert Padgug            B   .     .     .   |   .     .     .    135.00  43.27          

15 Dian Petrov            Judith Padgug            B   .     6     .   |   .     3     .    158.00  50.64  0.66(SB)

16 Christine Urbanek      John Sinclair            A   5     .     .   |   4     .     .    179.50  57.53  1.26(OA)

17 Brian Universal        Elaine Universal         B   .     .     .   |   .     .     .    141.00  45.19          

18 Christy Kellogg        Elbert Hargesheimer      A   1     .     .   |   1     .     .    211.50  67.79  3.97(OA)


                                          Totals                                           2808.00       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     9-                                 11-    5-    5-    5-    5-   11-    5-    1     9-    5-    1     1 
         110   ----  ----  ----  ----  ----  120   100   100   100   100   120   100    50   110   100    50    50 

   2>     8                                   8    11     3-    3-    3-   11     8     3-    3-    3-    0    11 
        -100   ----  ----  ----  ----  ---- -100   620  -200  -200  -200   620  -100  -200  -200  -200  -300   620 

   3>     6     9-                                  3     1     9-    0     3     3    12     7-    7-    5    11 
         120   150   ----  ----  ----  ----  ----  -50  -100   150  -150   -50   -50   400   140   140    90   170 

   4>     6     2                                   6    11     2    12     0     9     2     6     6     6    10 
        -100  -140   ----  ----  ----  ----  ---- -100   110  -140   140  -200   -90  -140  -100  -100  -100    70 

   5>     1    11     3                                   9     6    11     0     6     6     6     2     6    11 
        -100   650   200   ----  ----  ----  ----  ----  630   620   650  -140   620   620   620   170   620   650 

   6>     7    11     1                                  11     7     7     0     9     3-    3-   11     3-    3-
         140   420  -100   ----  ----  ----  ----  ----  420   140   140  -110   170   -50   -50   420   -50   -50 

   7>     0     5-    1-    4                                  10-    9    10-    5-    7-   12     1-    3     7-
        -600   100  -150  -100   ----  ----  ----  ----  ----  300   200   300   100   140   400  -150  -130   140 

   8>     3     8-    0     8-                                 12     3     5-    5-    1     3    11     7    10 
         100   170   -50   170   ----  ----  ----  ----  ----  690   100   110   110    50   100   300   140   250 

   9>     8     4    10     4     4                                   1    12    11     8     4     0     4     8 
        -660  -680  -650  -680  -680   ----  ----  ----  ----  ---- -710   300  -260  -660  -680 -1460  -680  -660 

  10>     0    11     2     7     2                                   2     4     7     7     7     7    10    12 
        -110   500   100   170   100   ----  ----  ----  ----  ----  100   140   170   170   170   170   200   620 

  11>     8    11     5     9     2-    5                                   1    12     0    10     5     2-    7 
         100   420  -130   170  -150  -130   ----  ----  ----  ----  ---- -400   450  -550   200  -130  -150   -50 

  12>     1-    1-    8-    1-    5     5                                  11    12     1-    8-    8-    8-    5 
       -1510 -1510 -1010 -1510 -1020 -1020   ----  ----  ----  ----  ---- -520  -510 -1510 -1010 -1010 -1010 -1020 

  13>     5-    5-   10     5-    5-    5-    5-                                  5-    1     0    11-    5-   11-
        -650  -650  -400  -650  -650  -650  -650   ----  ----  ----  ----  ---- -650  -680  -990  -200  -650  -200 

  14>     7     7     7    12     1     7     1                                   7     7     1     7     7     7 
        1020  1020  1020  1440   520  1020   520   ----  ----  ----  ----  ---- 1020  1020   520  1020  1020  1020 

  15>     9-    0     6     1     9-    2     6     6                                   3     6    11     6    12 
          50  -300   -90  -120    50  -110   -90   -90   ----  ----  ----  ----  ---- -100   -90   120   -90   670 

  16>     3-    0     3-    3-    3-   11-    7-    7-                                  3-    9-   11-    3-    9-
        -150  -600  -150  -150  -150   100  -120  -120   ----  ----  ----  ----  ---- -150  -100   100  -150  -100 

  17>     5-    9-    1     5-    5-    0     5-    9-    5-                                  5-    2    11    12 
        -150  -100  -500  -150  -150  -800  -150  -100  -150   ----  ----  ----  ----  ---- -150  -250   -50    50 

  18>     3     4-    1    11     8     1     1     7     9-                                  9-   12     4-    6 
        -180  -100  -200   620   150  -200  -200   110   170   ----  ----  ----  ----  ----  170   630  -100   -90 

  19>     0     6     4-   11-    2-    4-   10     1     8-    7                                  11-    2-    8-
        -660  -110  -120   200  -600  -120   110  -630   -50  -100   ----  ----  ----  ----  ----  200  -600   -50 

  20>     2    10     2     2     7    10     6     2    10    10                                  10     5     2 
        -630   100  -630  -630  -180   100  -600  -630   100   100   ----  ----  ----  ----  ----  100  -620  -630 

  21>     4    11     8    12      -    4     4     8     4     4      -                                  8    10 
         110   500   140  1100  -100   110   110   140   110   110  -100   ----  ----  ----  ----  ----  140   150 

  22>     7-    7-   11     4-    7-    7-    4-    1-    1-    1-    1-                                 11    11 
        -140  -140  -100  -150  -140  -140  -150  -170  -170  -170  -170   ----  ----  ----  ----  ---- -100  -100 

  23>     6-    6-    6-   12     6-    6-     -    6-    6-     -    6-    6-                                  6-
        -650  -650  -650  -620  -650  -650  -680  -650  -650  -680  -650  -650   ----  ----  ----  ----  ---- -650 

  24>    10     0     3     8-    4     6     1-    6     6    11     8-    1-                                 12 
         140  -150   -90   100   -50    90  -100    90    90   150   100  -100   ----  ----  ----  ----  ----  400 

  25>     4     0    11-    8-    6-    2-    5     8-    6-    2-   10     1    11-                              
        -180  -850   470   -50  -130  -600  -150   -50  -130  -600   110  -630   470   ----  ----  ----  ----  ----

  26>     8-    4     1    11-    1     6    11-    3     8-   10     6     6     1                               
         170   110  -100   620  -100   140   620   -90   170   180   140   140  -100   ----  ----  ----  ----  ----

  27>           5     5    12      -    5     5     5    10-     -    2     8     9    10-                        
         -----1020 -1020  -480 -1520 -1020 -1020 -1020  -520 -1520 -1440  -980  -940  -520   ----  ----  ----  ----

  28>           9     6-   12      -    9     4     6-   11     3     5     2      -    9                         
         ----  110   100   300  -200   110    50   100   140  -100    90  -110  -200   110   ----  ----  ----  ----

  29>                 2     8     7     9-    2     5     9-    6     2     2    12     2    11                   
         ----  ---- -100   140   110   200  -100    80   200   100  -100  -100   800  -100   300   ----  ----  ----

  30>                 1    10-    7-    3     5    10-   12     7-    3     0     7-    3     7-                  
         ----  ----  -90   140   110   -50  PASS   140   170   110   -50  -100   110   -50   110   ----  ----  ----

  31>                       1     1     6-    6-   11-    6-    6-    6-    6-    6-    6-    1    11-            
         ----  ----  ----  130   130   150   150   600   150   150   150   150   150   150   130   600   ----  ----

  32>                       2    11-    6-    9-    2    11-    9-    2     2     2     8     5     6-            
         ----  ----  ----  -50   420   140   200   -50   420   200   -50   -50   -50   170   110   140   ----  ----

  33>                             8-    2-    8-    0    12     8-    8-    5-    2-    5-    2-    2-   11       
         ----  ----  ----  ---- -110  -150  -110  -300   110  -110  -110  -140  -150  -140  -150  -150    50   ----

  34>                             4     7-    7-    7-     -    4     7-   10-   12    10-    4     2      -      
         ----  ----  ----  ---- -420  -400  -400  -400  -550  -420  -400    50   100    50  -420  -460  -550   ----

  35>                                   8-    8-    6     1-    3    11-    4-    4-    1-    8-   11-    8-    0 
         ----  ----  ----  ----  ----  400   400   170   -50   110   420   140   140   -50   400   420   400  -100 

  36>                                   8-   11     3     5    11     8-    3     3    11     6-     -     -    6-
         ----  ----  ----  ----  ----  200   300  -600  -130   300   200  -600  -600   300   100  -630  -630   100 



EVENT>Unit 116 Wine & Cheese   |SESSION>Friday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 29, 2008  |SANCTION>L802116A  | 03/02/2008 06:57
---------------------,-- ------------------- -------------,--- -----------------
CITY>Art Morth       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/300  |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Janice O'Mara          Edith Knaszak            C   .     .     .   |   .     .     .    115.00  36.86          

 2 William Rushmore       Jim Mathis               A   .     .     .   |   3     .     .    174.50  55.93  0.99(SA)

 3 Chongmin Zhang         Bert Feasley             B   .     1     .   |   2     1     .    177.00  56.73  2.39(OB)

 4 Robert Olin            Carolyn Siracuse         A   .     .     .   |   .     .     .    140.50  45.03          

 5 Margaret Schomers      Elve Johnston            B   .     .     .   |   .     .     .    128.50  41.19          

 6 Marguerite Rieker      William Rieker           A   .     .     .   |   .     .     .    165.50  53.04          

 7 Harry Cheung           Elizabeth Clark          A   .     .     .   |   .     .     .    165.50  53.04          

 8 Cleveland Fleming      Maggie McNamara          C   .    2/3   1/2  |  6/7   2/3   1/2   166.50  53.37  1.57(OB)

 9 James Gullo            Eugene Harvey            A   2     .     .   |   1     .     .    202.50  64.90  2.98(OA)

10 Mary Jo Crone          Paul Cronin              A   .     .     .   |   .     .     .    128.50  41.19          

11 Lorna Brewer           James Jacobi             B   .     .     .   |   .     .     .    137.50  44.07          

12 Andrei Reinhorn        Tova Reinhorn            C   .     .     .   |   .     .     .    136.50  43.75          

13 Sharon Benz            Mary Ludwiczak           A   .     .     .   |   .     .     .    161.50  51.76          

14 Nita Ferrell           S Luke Danielson         B   .     .     .   |   .     .     .    144.50  46.31          

15 Jay Costello           Donna Steffan            A   .     .     .   |   5     .     .    167.50  53.69  0.40(SA)

16 Howard Rose            Joan Rose                A   .     .     .   |   4     .     .    168.50  54.01  0.69(SA)

17 Carol Chudy            Henry Chudy Jr           C   .    2/3   1/2  |  6/7   2/3   1/2   166.50  53.37  1.57(OB)

18 Barbara Libby          Paul Libby               A   .     .     .   |   .     .     .    161.50  51.76          


                                          Totals                                           2808.00       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     2-          6-           -          6-         11           2-     -    6-    6-   11     6-   11     6-
        -110   ---- -100   ---- -120   ---- -100   ----  -50   ---- -110  -120  -100  -100   -50  -100   -50  -100 

   2>     4           8-          1           4           8-          8-    4     8-    1    12     8-    1     8-
         100   ----  200   ---- -620   ----  100   ----  200   ----  200   100   200  -620   300   200  -620   200 

   3>    12     2-          9           9           0           4-          4-    9     7    11     1     2-    6 
         150  -150   ----   50   ----   50   ---- -400   ---- -140   ---- -140    50   -90   100  -170  -150  -120 

   4>     0    10          12           3          10           6           6     6     6     1     2    10     6 
        -140   140   ----  200   ----   90   ----  140   ----  100   ----  100   100   100  -110   -70   140   100 

   5>     1    12     9           6           6           6          10           6     3     1     6    11     1 
        -650   140  -200   ---- -620   ---- -620   ---- -620   ---- -170   ---- -620  -630  -650  -620   100  -650 

   6>     1    12    11           3           8-          8-          1           8-    1     8-    5     5     5 
        -420   110   100   ---- -170   ----   50   ----   50   ---- -420   ----   50  -420    50  -140  -140  -140 

   7>     1-   10-    6-    8           4-          0          10-          9           4-    1-   12     3     6-
        -300   150  -100   100   ---- -140   ---- -400   ----  150   ----  130   ---- -140  -300   600  -200  -100 

   8>     6-   12     6-    3-         11           9           1           5           2     0     9     9     3-
        -110    50  -110  -170   ----  -50   ---- -100   ---- -300   ---- -140   ---- -250  -690  -100  -100  -170 

   9>     2     1     8     4     8           8          12           8           4           4    11     8     0 
         650   260   680   660   680   ----  680   ---- 1460   ----  680   ----  660   ----  660   710   680  -300 

  10>    10     5     5     5    10           5           5           2           0          12    10     1     8 
        -100  -170  -170  -170  -100   ---- -170   ---- -170   ---- -200   ---- -620   ----  110  -100  -500  -140 

  11>     0     3    12     9-    2     7           7           9-          5           4           1    11     7 
        -450  -170   550   150  -200   130   ----  130   ----  150   ----   50   ---- -100   ---- -420   400   130 

  12>     0    10-   10-    7     3-    7           3-          3-          7          10-         10-    1     3-
         510  1510  1510  1020  1010  1020   ---- 1010   ---- 1010   ---- 1020   ---- 1510   ---- 1510   520  1010 

  13>     6-   11     6-   12     6-     -    6-          6-           -          6-          6-          2     6-
         650   680   650   990   650   200   650   ----  650   ----  200   ----  650   ----  650   ----  400   650 

  14>     0     5    11    11     5     5    11           5           5           5           5           5     5 
       -1440 -1020  -520  -520 -1020 -1020  -520   -----1020   -----1020   -----1020   -----1020   -----1020 -1020 

  15>     9     2-    6    10     1     6     6     6           0           2-         12           6          11 
         100   -50    90   110  -120    90    90    90   ---- -670   ----  -50   ----  300   ----   90   ----  120 

  16>     8-    8-    2-     -     -    4-    8-    4-          2-          8-         12           8-          8-
         150   150   100  -100  -100   120   150   120   ----  100   ----  150   ----  600   ----  150   ----  150 

  17>     6-    6-   12    10     6-    1     2-    0     6-          6-          2-         11           6-      
         150   150   800   250   150    50   100   -50   150   ----  150   ----  100   ----  500   ----  150   ----

  18>     4     2-   11     0    11     7-    5     6     2-          9           7-         11           1       
        -150  -170   200  -630   200   100  -110    90  -170   ----  180   ----  100   ----  200   ---- -620   ----

  19>           7-     -    2     9-   11     3-    3-   12     5           6           7-           -          9-
         ----  120  -200  -110   600   630    50    50   660   100   ----  110   ----  120   ---- -200   ----  600 

  20>           2     2     6     7    10    10     2    10     2           2          10          10           5 
         ---- -100  -100   600   620   630   630  -100   630  -100   ---- -100   ----  630   ----  630   ----  180 

  21>     8           8     4     4     2     8     8     8     1    11-          4           0          11-      
        -110   ---- -110  -140  -140  -150  -110  -110  -110  -500   100   ---- -140   -----1100   ----  100   ----

  22>     4-          7-    1    10-    1    10-    4-   10-    4-   10-          1           7-          4-      
         140   ----  150   100   170   100   170   140   170   140   170   ----  100   ----  150   ----  140   ----

  23>          11-          5-    5-    5-    5-   11-    5-    5-    5-    5-          0           5-          5-
         ----  680   ----  650   650   650   650   680   650   650   650   650   ----  620   ----  650   ----  650 

  24>          10-          6     0     6     2     1    12     3-    9    10-          3-          8           6 
         ----  100   ----  -90  -400   -90  -140  -150   150  -100    90   100   ---- -100   ----   50   ----  -90 

  25>     7           3-          5-    8     9-   12     2      -   11     3-     -          5-          9-      
         150   ----   50   ----  130   180   600   850  -110  -470   630    50  -470   ----  130   ----  600   ----

  26>      -          9           3-    3-    2     8     6    11     6      -   11          11           6       
        -620   ----   90   ---- -170  -170  -180  -110  -140   100  -140  -620   100   ----  100   ---- -140   ----

  27>           7           1-         11-    7    10     7     4     0     3    11-    1-          7           7 
         ---- 1020   ----  520   ---- 1520  1020  1440  1020   980   480   940  1520   520   ---- 1020   ---- 1020 

  28>           5-          1           9     3     7     5-   10     0    11-   11-    3           3           8 
         ---- -100   ---- -140   ----  100  -110   -90  -100   110  -300   200   200  -110   ---- -110   ----  -50 

  29>     7           2-          6          10    10    10     4     0     5    10     2-    1          10       
         -80   ---- -200   ---- -100   ----  100   100   100  -140  -800  -110   100  -200  -300   ----  100   ----

  30>     1-          0           4-          9    11    12     1-    4-    4-    9     9     4-          7       
        -140   ---- -170   ---- -110   ----   50    90   100  -140  -110  -110    50    50  -110   ---- PASS   ----

  31>           5-          5-          5-          5-   11     5-   11     5-    5-   11     5-     -           -
         ---- -150   ---- -150   ---- -150   ---- -150  -130  -150  -130  -150  -150  -130  -150  -600   ---- -600 

  32>            -          2-         10          10    10    10      -    4     5-    7     2-    5-         10 
         ---- -420   ---- -200   ----   50   ----   50    50    50  -420  -170  -140  -110  -200  -140   ----   50 

  33>     0           3-          3-          6-          9-    3-    6-    9-    9-    3-    9-   12     1       
        -110   ----  110   ----  110   ----  140   ----  150   110   140   150   150   110   150   300   -50   ----

  34>    11-          8           4-          1-          0     8     1-    4-    8     4-   10     4-   11-      
         550   ----  420   ----  400   ----  -50   ---- -100   420   -50   400   420   400   460   400   550   ----

  35>           9            -          7-          7-         10-    3-    3-    3-     -    6     3-   10-   12 
         ---- -110   ---- -420   ---- -140   ---- -140   ----   50  -400  -400  -400  -420  -170  -400    50   100 

  36>           1           3-          9           9           1     3-    5-    1    11-    9    11-    7     5-
         ---- -300   ---- -200   ----  600   ----  600   ---- -300  -200  -100  -300   630   600   630   130  -100 


| Return to AreJayAre | | Return to Unit 116 |