Unit 116 Local Championship

Buffalo NY


Unit 116 Game Whist Club
19.5 Tables

MPsABCNamesScore
4.25
1
1

Chongmin Zhang, Getzville NY; Eugene Harvey, Lackawanna NY66.20%
3.19
2


Walter Majewski, W Seneca NY; Joan Rose, Buffalo NY64.12%
2.39
3


Margaret Klamp - Jim Mathis, Buffalo NY62.04%
1.79
4


Beverly Cohen - Randolph Seidenberg Jr, Buffalo NY59.49%
1.34
5


Michael Ryan - Howard Foster, Buffalo NY59.03%
1.01
6


Judith Marshall - John Toy, Buffalo NY57.64%
1.62
2
1
Michael Kozower - Ruth Kozower, Getzville NY55.09%
1.22
3

Bruce Bronstein, East Amherst NY; Richard Czarnecki, Sanborn NY53.70%
0.91
4

Carolyn Siracuse, E Amherst NY; Rita Sofia, East Amherst NY51.16%
1.20
5
2
George Donsky, Orchard Park NY; Linda Burroughsford, Ft Erie ON50.78%
0.90

3
Guy Puccio, Buffalo NY; Pat Rogers, Lancaster NY49.07%
0.68

4
Joan Lewis - La Vern Lewis, North Tonawanda NY46.62%
EVENT>Unit Game Whist Club     |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 2, 2008       |CLUB NO.>114538    | 06/03/2008 13:04
---------------------,-- ------------------- -------------,--- -----------------
CITY>Chris Urbanek   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |TOURN>The Whist Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 William Bascom         John Kilmer              A   .     .     .   |   .     .     .    102.50  47.45          

 2 Diane Jeffrey          Ronald Fill              C   .     .     .   |   .     .     1     90.00  41.67  0.60(SC)

 3 Carolyn Siracuse       Rita Sofia               B   .     4     .   |   4     1     .    110.50  51.16  0.91(OB)

 4 Christy Kellogg        Alexander Kowal          A   .     .     .   |   3     .     .    121.50  56.25  0.71(SA)

 5 Walter Majewski        Joan Rose                A   2     .     .   |   1     .     .    138.50  64.12  3.19(OA)

 6 S Luke Danielson       Nita Ferrell             B   .     .     .   |   .     .     .     86.00  39.81          

 7 Judith Padgug          Robert Padgug            B   .     .     .   |   .     2     .    106.50  49.31  0.60(SB)

 8 John Lyth              Shirley Lyth             C   .     .     .   |   .     .     .     89.00  41.20          

 9 Michael Ryan           Howard Foster            A   5     .     .   |   2     .     .    127.50  59.03  1.34(OA)


                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7-    5     2-    2-    7-     -     -    5     5 
         180   150   120   120   180    90    90   150   150 

   2>     1     6-    3     3     6-    6-    6-    0     3 
        -200   600  -100  -100   600   600   600  -300  -100 

   3>     7     4     0     3     8     1     2     5-    5-
         200   140  -100   120   800    90   100   150   150 

   4>     8     0     6     6     4     2-    2-    1     6 
         500  -500   200   200   140  -100  -100  -200   200 

   5>     6     8     6     1     2-    4     0     6     2-
          90   150    90  -110  -100   -90  -530    90  -100 

   6>     0     1     6     7     8     3     5     3     3 
        -140   -50   530   590   650   420   450   420   420 

   7>     5-    2-    2-    8     2-    7     2-    0     5-
         110  -100  -100   200  -100   140  -100  -200   110 

   8>     1     2     5-    5-    5-    5-    5-    0     5-
        -460  -430  -400  -400  -400  -400  -400  -490  -400 

   9>     0     2     7     4-    8     4-    4-    1     4-
        -200  -100   130   -50   800   -50   -50  -150   -50 

  10>     6-    0     4     6-    6-    2     2     2     6-
         600   140   210   600   600   150   150   150   600 

  11>      -    5-    2      -    5-    5-    8     3     5-
        -420    50  -140  -420    50    50   100  -100    50 

  12>     5-    5-    0     8     2     2     5-    2     5-
          50    50  -150   100  -120  -120    50  -120    50 

  13>     1     4-    4-    0     2     4-    4-    7-    7-
        -200   100   100  -500  -110   100   100   200   200 

  14>     4-    1-    4-    7     8     4-    4-    1-    0 
        PASS   -50  PASS   110   150  PASS  PASS   -50   -90 

  15>     3-    3-    2     6-    8     1     6-    0     5 
          50    50   -90   110   380  -110   110  -200   100 

  16>     8     5     1     0     6-    3     3     6-    3 
         180   -50  -110  -140    90  -100  -100    90  -100 

  17>     3     3     6-    8     6-    3     0     3     3 
          50    50   100   200   100    50  -400    50    50 

  18>      -    4-    7     2     4-     -    7     3     7 
        -500    50   140  -150    50  -500   140  -100   140 

  19>      -     -    4-    8     4-    4-    4-    4-    4-
        -150  -150   -90   140   -90   -90   -90   -90   -90 

  20>     4     2-    6-    6-     -    6-    6-    2-     -
        -200  -620   100   100  -630   100   100  -620  -630 

  21>     1     7     4     4     4     1     7     1     7 
        -400   100    50    50    50  -400   100  -400   100 

  22>     4     1-    5     6     1-    1-    1-    8     7 
        -170  -620  -100   -50  -620  -620  -620   150   100 

  23>     4     6     2     4     7-     -    4     7-     -
         690   710   660   690   720   630   690   720   630 

  24>     6     2     7-    2     2     5     2     2     7-
          50  -170   120  -170  -170  -140  -170  -170   120 

  25>      -    2     4-    4-    4-     -    4-    7     8 
          90   100   110   110   110    90   110   150   470 

  26>     6-    2     2     6-    4     0     6-    2     6-
         620  -200  -200   620   130  -300   620  -200   620 

  27>     7     2-    4-    1     8     6     0     4-    2-
         100   -50    50  -100   140    90  -110    50   -50 



EVENT>Unit Game Whist Club     |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 2, 2008       |CLUB NO.>114538    | 06/03/2008 13:04
---------------------,-- ------------------- -------------,--- -----------------
CITY>Chris Urbanek   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |TOURN>The Whist Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=2/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marguerite Rieker      William Rieker           A   .     .     .   |   .     .     .     87.75  40.63          

 2 Jeanne Gladysz         Robert Olin              A   .     .     .   |   1     .     .    124.31  57.55  1.42(SA)

 3 George Donsky          Linda Burroughsford      C   .     5     2   |   .     1     1    109.69  50.78  1.20(OC)

 4 Jill Wooldridge        Saleh Fetouh             A   .     .     .   |   2     .     .    124.00  57.41  0.99(SA)

 5 Patricia Rasmus        Catherine Majewski       A   .     .     .   |   .     .     .    108.56  50.26          

 6 Powhatan Wooldridge    Elaine Kurasiewicz       A   .     .     .   |   .     .     .    107.44  49.74          

 7 Joan Lewis             La Vern Lewis            C   .     .     4   |   .     .     .    100.69  46.62  0.68(OC)

 8 Barbara Libby          Paul Libby               A   .     .     .   |   4     .     .    110.81  51.30  0.50(SA)

 9 Charles Schorr         Elizabeth Clark          A   .     .     .   |   .     .     .     93.38  43.23          

10 Mary Ludwiczak         Sharon Benz              A   .     .     .   |   3     .     .    111.38  51.56  0.71(SA)


                                          Totals                                           1078.01       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>      -    7-    3     7-    5-     -    5-    3     3       
        -180   -90  -150   -90  -120  -180  -120  -150  -150   ----

   2>     7     1-    1-    1-    5     1-    5     5     8       
         200  -600  -600  -600   100  -600   100   100   300   ----

   3>     1     7     4     6     8     0     5     2-    2-      
        -200   -90  -140  -100   100  -800  -120  -150  -150   ----

   4>     5-    8     5-    2     7     2     2           0     4 
         100   500   100  -200   200  -200  -200   ---- -500  -140 

   5>     4     0     8     2     2     7     5-          2     5-
          90  -150   530   -90   -90   110   100   ----  -90   100 

   6>     5     7     3     2     5     1     5           8     0 
        -420    50  -450  -530  -420  -590  -420   ----  140  -650 

   7>           5-    5-    8     0     2-    5-    2-    1     5-
         ----  100   100   200  -200  -110   100  -110  -140   100 

   8>           2-    2-    8     2-    2-    2-    7     2-    6 
         ----  400   400   490   400   400   400   460   400   430 

   9>           3-    1     7     3-    3-    0     8     3-    6 
         ----   50  -130   150    50    50  -800   200    50   100 

  10>     6     4     6     1-          8     1-    6     1-    1-
        -150  -210  -150  -600   ---- -140  -600  -150  -600  -600 

  11>     0     6     5     7-          2-    7-    2-    2-    2-
        -100   140   100   420   ----  -50   420   -50   -50   -50 

  12>     2-    8     6     0           2-    2-    6     6     2-
         -50   150   120  -100   ----  -50   -50   120   120   -50 

  13>     3-     -    8      -    6     7     3-    3-          3-
        -100  -200   500  -200   110   200  -100  -100   ---- -100 

  14>     3-    6-    1     8     0     3-    3-    6-          3-
        PASS    50  -110    90  -150  PASS  PASS    50   ---- PASS 

  15>     6     8     1-    3     0     4-    7     4-          1-
          90   200  -110  -100  -380   -50   110   -50   ---- -110 

  16>     1-          5     1-    0     5     3     5     7     8 
         -90   ----  100   -90  -180   100    50   100   110   140 

  17>     5           5     1-    5     5     5     8     1-    0 
         -50   ----  -50  -100   -50   -50   -50   400  -100  -200 

  18>     5           1     3-    7-    7-    3-    1     1     6 
         100   ---- -140   -50   500   500   -50  -140  -140   150 

  19>     0     3-    3-    7-    3-          3-    3-    7-    3-
        -140    90    90   150    90   ----   90    90   150    90 

  20>     1-    7-    7-    4     1-          1-    1-    5-    5-
        -100   630   630   200  -100   ---- -100  -100   620   620 

  21>     4     1     4     7     7           1     4     1     7 
         -50  -100   -50   400   400   ---- -100   -50  -100   400 

  22>     1     6-    4     6-    6-    6-          0     2     3 
        -100   620   170   620   620   620   ---- -150    50   100 

  23>     7-     -    4     7-    2     4            -    4     6 
        -630  -720  -690  -630  -710  -690   ---- -720  -690  -660 

  24>      -    6     2     3     6     6           6     6      -
        -120   170   -50   140   170   170   ----  170   170  -120 

  25>     3-    7-          6     3-    3-    1     3-    0     7-
        -110   -90   ---- -100  -110  -110  -150  -110  -470   -90 

  26>     4     1-          6     1-    6     6     1-    1-    8 
        -130  -620   ----  200  -620   200   200  -620  -620   300 

  27>     0     1           5-    8     3-    3-    7     5-    2 
        -140  -100   ----   50   110   -50   -50   100    50   -90 
EVENT>Unit Game Whist Club     |SESSION>Monday Eve   |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 2, 2008       |CLUB NO.>114538    | 06/03/2008 13:04
---------------------,-- ------------------- -------------,--- -----------------
CITY>Chris Urbanek   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |TOURN>The Whist Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elbert HargesheimerIII Rick Benstock            A   .     .     .   |   .     .     .    115.00  53.24          

 2 Betty Rubins           Joyce Kindt              C   .     .     .   |   .     .     2    100.00  46.30  0.49(SC)

 3 Alice Lind             Robert Feasley           A   .     .     .   |   .     .     .    115.50  53.47          

 4 Jean Somerville        Mary Ann Byers           C   .     .     .   |   .     .     .     82.00  37.96          

 5 Beverly Cohen          Randolph Seidenberg Jr   A   4     .     .   |   1     .     .    128.50  59.49  1.79(OA)

 6 Anne Watkins           Betty Bronstein          B   .     .     .   |   .     .     .    105.00  48.61          

 7 Mary O'Connor          Lorna Brewer             C   .     .     .   |   .     .     .     74.50  34.49          

 8 Judith Marshall        John Toy                 A   6     .     .   |   2     .     .    124.50  57.64  1.01(OA)

 9 Bruce Bronstein        Richard Czarnecki        B   .     3     .   |   4     2     .    116.00  53.70  1.22(OB)

10 Michael Kozower        Ruth Kozower             C   .     2     1   |   3     1     1    119.00  55.09  1.62(OB)


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-          8      -    4-     -    2     4-    7     4-
         120   ----  150   -50   120   -50    90   120   130   120 

   2>     7           7     2     7      -    4      -    4     4 
         600   ----  600   110   600  -100   130  -100   130   130 

   3>     3-          3-    0     6     7     5     1-    8     1-
         120   ----  120  -100   150   200   130   -50   430   -50 

   4>     5     5           8      -    2      -    5     3     7 
         110   110   ----  400  -200  -150  -200   110  -110   200 

   5>      -    8            -    5-    4     2     5-    3     7 
        -200   300   ---- -200    50   -90  -140    50  -100   150 

   6>     7-    4           7-    1     4     4     4     4     0 
         590   420   ----  590   170   420   420   420   420   140 

   7>     2-     -    5-          8     5-     -    2-    5-    5-
        -100  -200   110   ----  140   110  -200  -100   110   110 

   8>     3-    1     2           6-    8     3-    6-    0     5 
        -400  -430  -420   ----  100   200  -400   100  -490  -150 

   9>      -     -    6-          4-    2-    2-    6-    8     4-
        -150  -150   130   ----  -50  -100  -100   130   140   -50 

  10>     7-    5     1     0           5     5     3     2     7-
         630   600   110  -100   ----  600   600   180   130   630 

  11>     1-    1-    6     6           3     0     6     6     6 
        -420  -420    50    50   ---- -110  -500    50    50    50 

  12>     4      -     -    4           4     4     8     7     4 
        -120  -200  -200  -120   ---- -120  -120   120   100  -120 

  13>     2-    5     5     0     5           1     7     8     2-
        -100   100   100  -140   100   ---- -110   110   200  -100 

  14>     4     4     4     4     4           0     4     4     8 
        PASS  PASS  PASS  PASS  PASS   ----  -50  PASS  PASS   150 

  15>     1-    7-    7-    5-    5-          1-    0     4     3 
        -100   110   110   100   100   ---- -100  -110    90   -90 

  16>     0     7     2     5-    3-    1           8     3-    5-
        -150   200   -50   100    90  -110   ----  500    90   100 

  17>     2-    7-    2-    5     7-    6           2-    0     2-
        -400    50  -400  -150    50  -110   ---- -400  -520  -400 

  18>     5     7-    3     0     7-    2           5     5     1 
        -100    50  -110  -400    50  -130   ---- -100  -100  -150 

  19>     8     3     3     3     7     6     3           3     0 
         140   -90   -90   -90   100   -50   -90   ----  -90  -120 

  20>     8     7     4-     -    4-    4-    2            -    4-
         300   200   100  -620   100   100  -140   ---- -620   100 

  21>     5-    8     5-    5-    1     0     3           2     5-
          50   100    50    50  -400  -430  -120   ---- -150    50 

  22>     8     1-    4     1-    6     1-    1-    6           6 
        -170  -620  -500  -620  -300  -620  -620  -300   ---- -300 

  23>     5-    0     5-    2     5-    2     2     5-          8 
         690  -100   690   660   690   660   660   690   ---- 1440 

  24>     5     1-    8     0     3     5     7     1-          5 
         -50  -170   150  -200  -110   -50   120  -170   ----  -50 

  25>     7     3-    3-    0     7     1     3-    3-    7       
         110    90    90  -100   110   -50    90    90   110   ----

  26>     2-    2-    5     6-    0     6-    2-    8     2-      
        -100  -100    90   110  -200   110  -100   170  -100   ----

  27>     2-    2-    8     5     7     6     0     2-    2-      
         -50   -50   160    90   110   100  -140   -50   -50   ----

  28>           2     2     2     2     5-    5-    8     7     2 
         ---- -480  -480  -480  -480  -450  -450   140  -200  -480 

  29>           0     1-    7-    3     5     5     7-    1-    5 
         ---- -660  -130   140  -100   100   100   140  -130   100 

  30>           4     1     0     6     7     4     2     8     4 
         ----   50  -120  -210   150   180    50  -110   250    50 



EVENT>Unit Game Whist Club     |SESSION>Monday Eve   |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 2, 2008       |CLUB NO.>114538    | 06/03/2008 13:04
---------------------,-- ------------------- -------------,--- -----------------
CITY>Chris Urbanek   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |TOURN>The Whist Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 William Rushmore       Arthur Morth             A   .     .     .   |   4     .     .    108.50  50.23  0.50(SA)

 2 James Jacobi           Judith Bailey            C   .     .     .   |   .     .    2/3    95.50  44.21  0.42(SC)

 3 Harry Cheung           John Ziemer              A   .     .     .   |   .     .     .    107.00  49.54          

 4 Marietta Kalman        Carol Bedell             C   .     .     .   |   .     .     .     88.00  40.74          

 5 Margaret Klamp         Jim Mathis               A   3     .     .   |   2     .     .    134.00  62.04  2.39(OA)

 6 Dolletha Holmes        Doanne Jackson           C   .     .     .   |   .     .    2/3    95.50  44.21  0.42(SC)

 7 Guy Puccio             Pat Rogers               C   .     .     3   |   .     2     1    106.00  49.07  0.90(OC)

 8 John Bielinski         Donna Steffan            A   .     .     .   |   .     .     .     90.00  41.67          

 9 David Hemmer           James Reineck            A   .     .     .   |   3     .     .    112.50  52.08  0.71(SA)

10 Chongmin Zhang         Eugene Harvey            B   1     1     .   |   1     1     .    143.00  66.20  4.25(OA)


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-          6     0     3-    7-    1     3-    3-    7-
        -120   ----  -90  -150  -120    50  -130  -120  -120    50 

   2>     1           4     1     7-    6     4     1     4     7-
        -600   ---- -130  -600   100  -110  -130  -600  -130   100 

   3>     4-          3     4-    6-    8     0     2     6-    1 
        -120   ---- -130  -120    50   100  -430  -150    50  -200 

   4>     7-    3           3     0     5     7-    1     6     3 
         200  -110   ---- -110  -400   110   200  -200   150  -110 

   5>     6     0           2-    7-    5     2-    1     4     7-
         140  -300   ----  -50   200   100   -50  -150    90   200 

   6>     4     4           4      -    4     7     8     4      -
        -420  -420   ---- -420  -590  -420  -170  -140  -420  -590 

   7>     7-    5-    2-          2-    0     2-    2-    5-    7-
         200   100  -110   ---- -110  -140  -110  -110   100   200 

   8>     7     1-    6           8     1-    3     0     4-    4-
         430  -100   420   ----  490  -100   150  -200   400   400 

   9>     7-    1-    1-          0     3-    3-    5-    7-    5-
         150  -130  -130   ---- -140    50    50   100   150   100 

  10>     5     7     6     8            -    3      -    3     3 
        -180  -110  -130   100   ---- -630  -600  -630  -600  -600 

  11>     2     2     2     2           2     5     6-    8     6-
         -50   -50   -50   -50   ----  -50   110   420   500   420 

  12>     0     7-    1     4           4     4     4     4     7-
        -120   200  -100   120   ----  120   120   120   120   200 

  13>     3     0     8     5-    3           5-    7     3     1 
        -100  -200   140   100  -100   ----  100   110  -100  -110 

  14>     4     4     4     0     4           4     8     4     4 
        PASS  PASS  PASS  -150  PASS   ---- PASS    50  PASS  PASS 

  15>      -    4     2-    5     2-          6-    6-     -    8 
        -110   -90  -100    90  -100   ----  100   100  -110   110 

  16>     4-    2-    2-    4-    8     7           1     0     6 
         -90  -100  -100   -90   150   110   ---- -200  -500    50 

  17>     8     3     5-     -    5-    2            -    5-    5-
         520   150   400   -50   400   110   ----  -50   400   400 

  18>     3     8     7      -    3     6            -    3     5 
         100   400   150   -50   100   130   ----  -50   100   110 

  19>     5     8     1     0     2     5     5           5     5 
          90   120  -100  -140    50    90    90   ----   90    90 

  20>     7-    3-    3-    0     3-    1     6           3-    7-
         620  -100  -100  -300  -100  -200   140   ---- -100   620 

  21>     2-    2-    7     2-    8     0     5           2-    6 
         -50   -50   400   -50   430  -100   120   ----  -50   150 

  22>     2     2     0     6-    6-    6-    4     2           6-
         300   300   170   620   620   620   500   300   ----  620 

  23>     0     2-    2-    6     8     6     2-    2-          6 
       -1440  -690  -690  -660   100  -660  -690  -690   ---- -660 

  24>     3     5     3     3     6-    1     0     6-          8 
          50   110    50    50   170  -120  -150   170   ----  200 

  25>     1     1     7     4-    4-    4-    4-    8     1       
        -110  -110    50   -90   -90   -90   -90   100  -110   ----

  26>     8     5-    1-    5-    5-    3     0     1-    5-      
         200   100  -110   100   100   -90  -170  -110   100   ----

  27>     1     5-    2     5-    8     0     5-    3     5-      
        -110    50  -100    50   140  -160    50   -90    50   ----

  28>           2-    6     2-    6     0     6     1     6     6 
         ----  450   480   450   480  -140   480   200   480   480 

  29>           3     8     3     6-     -     -    6-    5     3 
         ---- -100   660  -100   130  -140  -140   130   100  -100 

  30>           1     4     4     7     6     8     0     2     4 
         ---- -180   -50   -50   120   110   210  -250  -150   -50