Unit 116 Pro-Am Pairs

Amherst Bridge Club


Unit 116 Morning Pro-Am
12.0 Tables

MPsABCNamesScore
3.12
1
1
1
Betty Rubins, Williamsville NY; Ruth Kozower, Getzville NY71.88%
2.34
2


Carolyn Siracuse, East Amherst NY; David Whitt, Lewiston NY68.06%
1.76
3


Barbara Libby, Tonawanda NY; Rosemary Richert, Snyder NY61.46%
1.50
4
2

Cleveland Fleming, Buffalo NY; Gloria Brown, Grand Island NY59.38%
0.94
5/6


Jay Levy, Amherst NY; Usha Khurana, Snyder NY58.33%
1.13
5/6
3
2
Shakeel Ahmad, Clarence Center NY; Janice Butler, Tonawanda NY58.33%
0.84
4

Judie Bailey, East Amherst NY; Sandra Marcussen, Buffalo NY56.60%
0.78
5
3
Paul Ganley, Snyder NY; Sara Panzarella, Derby NY56.25%
0.64

4
Dorothy May, Cheektowaga NY; Anna Edwards, Amherst NY55.90%
EVENT>Unit 116 Morning Pro-Am  |SESSION>Sunday Morn  |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2008     |SANCTION>L804116A  | 04/28/2008 06:39
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bill Finkelstein|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   8 |MP LIMITS>None/1300/500  |TOURN>Amherst Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Paul Ganley            Sara Panzarella          C   .     5     3   |   4     3     .     81.00  56.25  0.78(OC)

 2 Jay Levy               Usha Khurana             A  5/6    .     .   |  2/3    .     .     84.00  58.33  0.94(SA)

 3 Betty Rubins           Ruth Kozower             C   1     1     1   |   1     1     1    103.50  71.88  3.12(OA)

 4 Robert Linn            Susan Schwalenstocker    A   .     .     .   |   .     .     .     60.00  41.67          

 5 Dale Anderson          Marie Suprinick          C   .     .     .   |   .     .     .     58.00  40.28          

 6 Shakeel Ahmad          Janice Butler            C  5/6    3     2   |  2/3    2     2     84.00  58.33  1.13(OB)

 7 Mike Silverman         Estelle Gafter           C   .     .     .   |   .     .     .     55.50  38.54          

 8 Michael Kisiel Jr      Elizabeth Young          A   .     .     .   |   .     .     .     69.50  48.26          

 9 Mary Pat Cerrone       Manju Ceylony            B   .     .     .   |   .     .     .     62.00  43.06          

10 Richard Czarnecki      Jim Brown                B   .     .     .   |   5     4     .     80.00  55.56  0.37(SB)

11 Florence Notto         Isabelle Banas           B   .     .     .   |   .     .     .     62.00  43.06          

12 S Luke Danielson       Robert Kaprove           B   .     .     .   |   .     .     .     64.50  44.79          


                                          Totals                                            864.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     8                       0     7     3     5     1     6     3     3 
         420   ----  ----  ---- -500   100  -150  -130  -200  -100  -150  -150 

   2>     7                       0     6     3     8     3     3     3     3 
        -170   ----  ----  ---- -990  -400  -490   100  -490  -490  -490  -490 

   3>     2     7-                      0     2     7-    5-    5-    4     2 
         -50   460   ----  ----  ---- -500   -50   460   430   430   400   -50 

   4>     3     7                       0     3     3     7     3     7     3 
          90   100   ----  ----  ---- -110    90    90   100    90   100    90 

   5>     7-    5-    5-                      2-    4     2-    0     7-    1 
          90    50    50   ----  ----  ---- -110   -80  -110  -200    90  -140 

   6>      -    5-    5-                      3     3     7      -    3     8 
         100   170   170   ----  ----  ----  140   140   200   100   140   500 

   7>     5-    1-    5-    8                       5-    3     1-    5-    0 
         100  -150   100   200   ----  ----  ----  100  -130  -150   100  -600 

   8>     7     7     4     4                       0     2     7     4     1 
         150   150   100   100   ----  ----  ----  -70    50   150   100   -50 

   9>     4-    4-    8     1     4-                      0     4-    4-    4-
        -620  -620  -170  -650  -620   ----  ----  ---- -660  -620  -620  -620 

  10>     5     8     6-    2-    0                       4     6-    1     2-
         600   800   630   200   150   ----  ----  ----  500   630   180   200 

  11>     2      -    5      -    7     5                       8     3     5 
          50   -50   110   -50   150   110   ----  ----  ----  170    90   110 

  12>     3-    3-    6     1     0     8                       7     3-    3-
         130   130   620   -90  -100   690   ----  ----  ----  630   130   130 

  13>     5     6     8     4     1-    1-    1-                      1-    7 
        -100   200   950  -110  -200  -200  -200   ----  ----  ---- -200   620 

  14>      -    6     7     5     3-    3-    2                       8      -
        -100   150   200   140   110   110   -50   ----  ----  ----  590  -100 

  15>     4     6-    6-    4     4     8     1-    0                       1-
          50   100   100    50    50   500  -100  -140   ----  ----  ---- -100 

  16>     6     2     2     0     6     8     6     2                       4 
         100  -130  -130  -150   100   200   100  -130   ----  ----  ---- -120 

  17>     6     0     4-    2     7     4-    8     2     2                   
        -140  -480  -170  -420    50  -170   300  -420  -420   ----  ----  ----

  18>     4     7-    2     5-    5-    2     2     7-    0                   
        -100   600  -200   110   110  -200  -200   600  -300   ----  ----  ----

  19>           4-    7     3     1     7     7     4-    1     1             
         ----  420   450   170   -50   450   450   420   -50   -50   ----  ----

  20>           1     8     4-    1     4-    1     4-    4-    7             
         ---- -200   140  -130  -200  -130  -200  -130  -130   100   ----  ----

  21>                 5     7-     -    5     2-    2-    5     7-     -      
         ----  ----  110   620  -100   110    90    90   110   620  -100   ----

  22>                 7-    0     1-    5     1-    5     7-    5     3       
         ----  ----  480   400   420   450   420   450   480   450   430   ----

  23>                       1-    8     4-    1-    3     4-    6     0     7 
         ----  ----  ---- -500   670   110  -500  -200   110   140 -1100   300 

  24>                       6     7     4-    4-    2-    2-    1     0     8 
         ----  ----  ----  150   300   100   100    50    50  -100  -610   420 



EVENT>Unit 116 Morning Pro-Am  |SESSION>Sunday Morn  |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2008     |SANCTION>L804116A  | 04/28/2008 06:39
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bill Finkelstein|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   8 |MP LIMITS>None/1300/500  |TOURN>Amherst Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rita Sofia             Terry Mogavero           C   .     .     .   |   .     .     .     41.50  28.82          

 2 Harry Cheung           Michael Kozower          A   .     .     .   |   .     .     .     61.00  42.36          

 3 Dorothy May            Anna Edwards             C   .     .     4   |   5     3     1     80.50  55.90  0.64(SC)

 4 Patricia Rasmus        John Schwalenstocker     A   .     .     .   |   .     .     .     60.00  41.67          

 5 Barbara Libby          Rosemary Richert         A   3     .     .   |   2     .     .     88.50  61.46  1.76(OA)

 6 Paul Libby             Carl McMurtry            A   .     .     .   |   .     .     .     64.00  44.44          

 7 Charles Heimerl        Helen Panza              C   .     .     .   |   .     .     .     61.00  42.36          

 8 Carolyn Siracuse       David Whitt              A   2     .     .   |   1     .     .     98.00  68.06  2.34(OA)

 9 Chongmin Zhang         Judy Kaprove             C   .     .     .   |   .     .     2     70.50  48.96  0.45(SC)

10 Cleveland Fleming      Gloria Brown             B   4     2     .   |   3     1     .     85.50  59.38  1.50(OB)

11 Janet Frisch           Franklin Kidd            B   .     .     .   |   .     .     .     72.00  50.00          

12 Judie Bailey           Sandra Marcussen         B   .     4     .   |   4     2     .     81.50  56.60  0.84(OB)


                                          Totals                                            864.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0           3           7           2     8     5     1     5     5 
        -420   ----  130   ----  200   ----  100   500   150  -100   150   150 

   2>     1           0           5           5     8     5     2     5     5 
         170   ---- -100   ----  490   ----  490   990   490   400   490   490 

   3>      -     -          2-          2-          4     8     6     6     6 
        -460  -460   ---- -430   ---- -430   ---- -400   500    50    50    50 

   4>     5     1           1           5           1     8     5     5     5 
         -90  -100   ---- -100   ----  -90   ---- -100   110   -90   -90   -90 

   5>     2-    5-    2-          8            -          7     5-     -    4 
         -50   110   -50   ----  200   ----  -90   ----  140   110   -90    80 

   6>     2-    1     2-          7-          5           0     5     7-    5 
        -170  -200  -170   ---- -100   ---- -140   ---- -500  -140  -100  -140 

   7>     5     2-    6-    0           2-          8           2-    2-    6-
         130  -100   150  -200   ---- -100   ----  600   ---- -100  -100   150 

   8>     6     4     1     4           4           7           1     8     1 
         -50  -100  -150  -100   ---- -100   ----   50   ---- -150    70  -150 

   9>     0     3-    7     3-    3-          3-          3-          3-    8 
         170   620   650   620   620   ----  620   ----  620   ----  620   660 

  10>     1-    1-    5-    7     8           5-          3           0     4 
        -630  -630  -200  -180  -150   ---- -200   ---- -600   ---- -800  -500 

  11>     0     7-    5     1     3     3           6           7-          3 
        -170    50   -90  -150  -110  -110   ----  -50   ----   50   ---- -110 

  12>     1     7     4-    8     4-    0           4-          4-          2 
        -630    90  -130   100  -130  -690   ---- -130   ---- -130   ---- -620 

  13>     4     6-    6-    1     6-    3     6-          2           0       
         110   200   200  -620   200   100   200   ---- -200   ---- -950   ----

  14>     3     0     4-    7-    4-    7-    6           2           1       
        -140  -590  -110   100  -110   100    50   ---- -150   ---- -200   ----

  15>           4     6-    0     4     6-    1-    8           1-          4 
         ----  -50   100  -500   -50   100  -100   140   ---- -100   ----  -50 

  16>           2     4     0     2     2     6     6           6           8 
         ---- -100   120  -200  -100  -100   130   130   ----  130   ----  150 

  17>     1           3-    2     0     8     6     3-    6           6       
         -50   ----  170   140  -300   480   420   170   420   ----  420   ----

  18>     2-          6     4     6      -     -    6     8           2-      
        -110   ----  200   100   200  -600  -600   200   300   ---- -110   ----

  19>           1           1     3-    3-    1     7     5     7           7 
         ---- -450   ---- -450  -420  -420  -450    50  -170    50   ----   50 

  20>           3-          7     7     3-    0     3-    3-    1           7 
         ----  130   ----  200   200   130  -140   130   130  -100   ----  200 

  21>     3           5-          5-    3     3      -     -    7-    7-      
        -110   ----  -90   ----  -90  -110  -110  -620  -620   100   100   ----

  22>     3           6-          3      -     -    8     3     6-    5       
        -450   ---- -420   ---- -450  -480  -480  -400  -450  -420  -430   ----

  23>           6-          5           3-    6-    2     0     8     3-    1 
         ----  500   ----  200   ---- -110   500  -140  -670  1100  -110  -300 

  24>           3-          5-          5-    2     7     1     8     3-    0 
         ---- -100   ----  -50   ----  -50  -150   100  -300   610  -100  -420 

Unit 116 Afternoon Pro-Am
12.0 Tables

MPsABCNamesScore
3.12
1


Patricia Rasmus, Hamburg NY; Carl McMurtry, Youngstown NY64.58%
2.34
2
1
1
Betty Rubins, Williamsville NY; Dale Anderson, Buffalo NY62.50%
1.76
3
2
2
Shakeel Ahmad, Clarence Center NY; Helen Panza, Grand Island NY59.90%
1.32
4


Michael Kisiel Jr, North Tonawanda NY; David Whitt, Lewiston NY59.03%
1.13
5
3

Richard Czarnecki, Sanborn NY; Gloria Brown, Grand Island NY58.81%
0.84
6
4

S Luke Danielson, Williamsville NY; Sandra Marcussen, Buffalo NY56.51%
0.73
5
3
Charles Heimerl, Clarence NY; Marie Suprinick, Williamsville NY54.47%
EVENT>Unit 116 Afternoon Pro-Am|SESSION>Sunday Aft   |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2008     |SANCTION>L804116B  | 04/28/2008 06:28
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bill Finkelstein|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   8 |MP LIMITS>None/1300/500  |TOURN>Amherst Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Shakeel Ahmad          Helen Panza              C   3     2     2   |   1     1     1     86.25  59.90  1.76(OA)

 2 Richard Czarnecki      Gloria Brown             B   5     3     .   |   3     2     .     84.69  58.81  1.13(OB)

 3 Rita Sofia             Sara Panzarella          C   .     .     .   |   .     .     .     58.13  40.37          

 4 Robert Linn            Estelle Gafter           A   .     .     .   |   .     .     .     66.62  46.26          

 5 Janice Butler          Rosemary Richert         B   .     .     .   |   .     .     .     63.94  44.40          

 6 Paul Libby             John Schwalenstocker     A   .     .     .   |   .     .     .     60.94  42.32          

 7 Charles Heimerl        Marie Suprinick          C   .     5     3   |   4     3     2     78.44  54.47  0.73(OC)

 8 Mary Pat Cerrone       Judy Kaprove             B   .     .     .   |   5     .     .     77.50  53.82  0.31(SA)

 9 Michael Kisiel Jr      David Whitt              A   4     .     .   |   2     .     .     85.00  59.03  1.32(OA)

10 Harry Cheung           Usha Khurana             A   .     .     .   |   .     .     .     68.00  47.22          

11 Florence Notto         Franklin Kidd            B   .     .     .   |   .     .     .     63.56  44.14          

12 Dorothy May            Ruth Kozower             C   .     .     .   |   .     .     .     70.00  48.61          


                                          Totals                                            863.07       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5-                       -    2     8     7     5-     -    4     3 
          50   ----  ----  ---- -500  -480   150   130    50  -500   -50  -100 

   2>     4-                      2-    6      -    8     2-    4-    7      -
        -170   ----  ----  ---- -200  -140  -420   110  -200  -170  -100  -420 

   3>      -    4                       7      -    4     4     8     4     4 
        -200  -100   ----  ----  ----  140  -200  -100  -100   630  -100  -100 

   4>     7-    7-                      4-    4-    1-    1-    1-    1-    6 
        -620  -620   ----  ----  ---- -680  -680  -710  -710  -710  -710  -650 

   5>     0     6-    6-                      4-    1-    8     4-    3     1-
        -100   600   600   ----  ----  ----  130    50   660   130   100    50 

   6>     6     3     7                       8     2     4-    1     0     4-
         100  -100   300   ----  ----  ----  500  -110   -50  -170  -620   -50 

   7>     2     0     4-    2                       7     2     7     4-    7 
        -100  -200  PASS  -100   ----  ----  ----  110  -100   110  PASS   110 

   8>     6     1-    1-    3-                      3-    8     7     5     0 
        -150  -480  -480  -450   ----  ----  ---- -450  -130  -140  -170  -520 

   9>     6     6     1     1     3                       8     1     4     6 
         450   450   -50   -50   400   ----  ----  ----  480   -50   420   450 

  10>     3     8     2     1     4-                      4-    6-    0     6-
         100   600  -140  -670   150   ----  ----  ----  150   200  -730   200 

  11>     8     5     2     7     0     5                       5     2     2 
         100  -130  -150  -120  -170  -130   ----  ----  ---- -130  -150  -150 

  12>     7-    2     0     5     2     4                       2     7-    6 
         630  -100  -200   180  -100   150   ----  ----  ---- -100   630   600 

  13>   1.75  7.94  5.13  0.06  5.13  5.13  5.13                          1.75
        -100   210    90  -200    90    90    90   ----  ----  ----   NP  -100 

  14>     4   1.75    4   0.06  6.81  6.81  6.81                          1.75
         110   -50   110  -110   140   140   140   ----  ----  ----   NP   -50 

  15>     6     1     0     5     3     3     8     3                       7 
         170  -420  -450   100  -100  -100   620  -100   ----  ----  ----  200 

  16>     7-    7-    4     1-    5-    0     1-    3                       5-
         450   450   200   -50   420  -150   -50   130   ----  ----  ----  420 

  17>     7-    1-    4-    7-    4-    0     4-    4-    1-                  
         100  -100    50   100    50  -120    50    50  -100   ----  ----  ----

  18>     3     6-    6-    6-    1     2     0     6-    4                   
         180   630   630   630   130   140   120   630   600   ----  ----  ----

  19>           7-    0     3-    3-    1     2     6     7-    5             
         ----  420  -150   140   140  -100   -50   400   420   200   ----  ----

  20>           7-    3     4     1     1     5     1     6     7-            
         ----  650   200   230   170   170   600   170   620   650   ----  ----

  21>                 3-    3-    8     5     6     7     0     1     2       
         ----  ----  100   100   150   110   120   140  -110  -100    90   ----

  22>                 3     8     5     7     5     2     5     1     0       
         ----  ---- -150   500   200   300   200  -200   200  -790  -800   ----

  23>                       7     4     1     1     6     5     1     8     3 
         ----  ----  ----  170  -200  -650  -650   100  -170  -650   200  -620 

  24>                        -    4      -    7-    4     7-    4     4     4 
         ----  ----  ----  230   480   230   980   480   980   480   480   480 



EVENT>Unit 116 Afternoon Pro-Am|SESSION>Sunday Aft   |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2008     |SANCTION>L804116B  | 04/28/2008 06:28
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bill Finkelstein|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   8 |MP LIMITS>None/1300/500  |TOURN>Amherst Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 S Luke Danielson       Sandra Marcussen         B   6     4     .   |   3     2     .     81.38  56.51  0.84(OB)

 2 Janet Frisch           Isabelle Banas           B   .     .     .   |   .     .     .     66.94  46.49          

 3 Paul Ganley            Terry Mogavero           C   .     .     .   |   .     .     .     52.57  36.51          

 4 Patricia Rasmus        Carl McMurtry            A   1     .     .   |   1     .     .     93.00  64.58  3.12(OA)

 5 Mike Silverman         Anna Edwards             C   .     .     .   |   .     .     .     61.07  42.41          

 6 Barbara Libby          Susan Schwalenstocker    A   .     .     .   |   .     .     .     66.75  46.35          

 7 Judie Bailey           Robert Kaprove           B   .     .     .   |   5     3     .     76.57  53.17  0.50(SB)

 8 Chongmin Zhang         Manju Ceylony            C   .     .     .   |   .     .     2     66.00  45.83  0.45(SC)

 9 Carolyn Siracuse       Elizabeth Young          A   .     .     .   |   .     .     .     73.81  51.26          

10 Cleveland Fleming      Jim Brown                B   .     .     .   |   .     .     .     57.00  39.58          

11 Jay Levy               Michael Kozower          A   .     .     .   |   4     .     .     78.38  54.43  0.55(SA)

12 Betty Rubins           Dale Anderson            C   2     1     1   |   2     1     1     90.00  62.50  2.34(OA)


                                          Totals                                            863.47       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-          1           2-          7-    7-    4     6     5     0 
         -50   ---- -130   ----  -50   ----  500   500    50   480   100  -150 

   2>     3-          0           5-          3-    5-    1     2     7-    7-
         170   ---- -110   ----  200   ----  170   200   100   140   420   420 

   3>     4     4           4           0           4     1     4     7-    7-
         100   100   ----  100   ---- -630   ----  100  -140   100   200   200 

   4>     6-     -          6-          6-          6-    3-    2     3-     -
         710   620   ----  710   ----  710   ----  710   680   650   680   620 

   5>     1-    0     1-          3-          5           6-    3-    8     6-
        -600  -660  -600   ---- -130   ---- -100   ----  -50  -130   100   -50 

   6>     5     3-    1           7           8           3-    0     2     6 
         100    50  -300   ----  170   ----  620   ----   50  -500  -100   110 

   7>     6     3-    1     6           3-          1           6     1     8 
         100  PASS  -110   100   ---- PASS   ---- -110   ----  100  -110   200 

   8>     0     6-    1     4-          3           8           2     4-    6-
         130   480   140   450   ----  170   ----  520   ----  150   450   480 

   9>     7     7     7     4     5           2           2           2     0 
          50    50    50  -420  -400   ---- -450   ---- -450   ---- -450  -480 

  10>     6     1-    7     8     3-          1-          5           0     3-
         140  -200   670   730  -150   ---- -200   ---- -100   ---- -600  -150 

  11>     3     1     6     8     6     3           0           3           6 
         130   120   150   170   150   130   ---- -100   ----  130   ----  150 

  12>     6     3      -    6     2     4            -          6           8 
         100  -180  -630   100  -600  -150   ---- -630   ----  100   ----  200 

  13>   7.94        2.88  6.25  2.88  6.25  2.88        0.06        2.88      
         200    NP   -90   100   -90   100   -90   ---- -210   ----  -90   ----

  14>   7.94        1.19  6.25  1.19    4   1.19        6.25          4       
         110    NP  -140    50  -140  -110  -140   ----   50   ---- -110   ----

  15>           5     1     5     2     0     7     5           8           3 
         ----  100  -200   100  -170  -620   420   100   ----  450   ---- -100 

  16>           2-    2-    8      -    6-     -    5           4           6-
         ---- -420  -420   150  -450    50  -450  -130   ---- -200   ----   50 

  17>     3-          8      -    3-    6-    3-    3-    6-           -      
         -50   ----  120  -100   -50   100   -50   -50   100   ---- -100   ----

  18>     7           6     5     8     1-    1-    1-    4           1-      
        -130   ---- -140  -180  -120  -630  -630  -630  -600   ---- -630   ----

  19>           7           6      -    2     8      -    4-    3           4-
         ----  100   ----   50  -420  -400   150  -420  -140  -200   ---- -140 

  20>           7           3      -    7     5     2     4      -          7 
         ---- -170   ---- -600  -650  -170  -200  -620  -230  -650   ---- -170 

  21>     3           2           1     4-    8     4-    7     0     6       
        -110   ---- -120   ---- -140  -100   110  -100   100  -150   -90   ----

  22>     1           3           6     5     3     0     7     3     8       
        -300   ---- -200   ----  200   150  -200  -500   790  -200   800   ----

  23>           7           2           3     1     7     4     0     7     5 
         ----  650   ---- -100   ----  170  -170   650   200  -200   650   620 

  24>            -          4            -    7-    4     4     4     7-    4 
         ---- -980   ---- -480   ---- -980  -230  -480  -480  -480  -230  -480